Strategic Finance & Business Analytics
Courses Per Semester 2022/23Curriculum starting as of Fall Term 2022/2023
NOTE: By clicking on each course, you can access the learning outcomes of the respective course.
1st Semester – Fall Term
MODULE | COURSE | ECTS | Presence hours / Online elements per week |
Business Research | Academic Writing | 3 | 1.5 / 0.5 |
Business Analytics | Business Process Management for Finance | 2 | 1.5 / 0 |
Finance | Corporate Finance | 3 | 2 / 0 |
Organizations, Institutions and Markets | Corporate Governance & Compliance | 2 | 1 / 1 |
Organizations, Institutions and Markets | Financial Institutions, Ratings and Markets | 3 | 0.5 / 2 |
Asset Management | Financial Instruments and Trading – Bloomberg | 2 | 1 / 1 |
Organizations, Institutions and Markets | Financial Law and Legal Reasoning | 3 | 1.5 / 1 |
Asset Management | Introduction to Asset Management | 2 | 1.5 / 0 |
Organizations, Institutions and Markets | Macroeconomics and Monetary Policy | 3 | 2 / 0.5 |
Business Research | Probabilities and Statistics for Finance | 3 | 2 / 0 |
Business Analytics | Quantitative Data Analysis ( R ) | 4 | 1 / 2 |
TOTAL | 30 | 15.5 / 8 |
2nd Semester – Spring Term
MODULE | COURSE | ECTS | Presence hours / Online elements per week |
Banking | Banking Products and Services | 2 | 0.75 / 0.75 |
Asset Management | Controlling of a Financial Institution | 2 | 1.5 / 0.5 |
Finance | Corporate Reporting | 3 | 0.5 / 1.5 |
Banking | Corporate Strategy and Decision Science | 2 | 1.5 / 0 |
Organizations, Institutions and Markets | Corporate Valuation | 2 | 2 / 0 |
Business Research | Critical Thinking & Business Ethics | 3 | 2.5 / 0 |
Banking | Current Issues in Financial Market Regulation and Supervision | 1 | 0.5 / 0.5 |
Business Analytics | Econometrics | 3 | 1 / 1 |
Business Research | Empirical Research Methods | 3 | 0.5 / 1.5 |
Asset Management | Financial Regulation and Market Supervision | 3 | 1.5 / 1 |
Business Analytics | Project Management and Agile Methods | 3 | 1.5 / 1 |
Asset Management | Risk Management | 3 | 1 / 1 |
TOTAL | 30 | 14.75 / 8.75 |
3rd Semester – Fall Term
MODULE | COURSE | ECTS | Presence hours / Online elements per week |
Business Research | Argumentation and Debate | 3 | 2 / 0 |
Finance | Auditing (Capstone!) | 3 | 0.5 / 1.5 |
Finance | Behavioral Finance | 3 | 1 / 1 |
Finance | Empirical Finance | 3 | 1 / 1 |
Business Analytics | FinTechs, Data Science and Digital Trends (Capstone!) | 2 | 0.75 / 0.75 |
Banking | Investment Banking | 2 | 0.75 / 0.75 |
Business Analytics | Process Management and SAP | 2 | 2.5 / 0 |
Banking | Project and Export Finance | 3 | 1 / 1.5 |
Business Research | Research Proposal | 2 | 1 / 1.5 |
Banking | Student Consultancy Project (Capstone!) | 3 | 1 / 0.5 |
Asset Management | Sustainable Finance | 2 | 2 / 0 |
Finance | Treasury | 2 | 2 / 0 |
TOTAL | 30 | 15.5 / 8.5 |
4th Semester – Spring Term
All Modules
MODULE | COURSE | ECTS | Presence hours / Online elements per week |
Asset Management | Asset Management Simulation (Capstone!) | 1 | 0.5 / 0 |
Organizations, Institutions and Markets | Banking Simulation | 1 | 0.5 / 0.5 |
Organizations, Institutions and Markets | Case Studies (Capstone!) | 2 | 1.5 / 0 |
Business Analytics | Internet of Things in Business – Future Trail | 1 | 1 / 0.5 |
All Modules | Master Commission Exam | 3 | 0 / 0 |
Business Research | Master Thesis (Capstone!) | 15 | 0 / 0 |
Business Research | Master Thesis Seminar | 1 | 0 / 1 |
Organizations, Institutions and Markets | Microeconomics of Competitiveness | 2 | 0.5 / 1 |
Finance | Python and SQL for Finance and Artificial Intelligence | 4 | 2 / 2 |
TOTAL | 30 | 6 / 5 |