Strategic Finance & Business Analytics
Courses Per SemesterCurriculum starting as of Fall Term 2021/2022
NOTE: By clicking on each course, you can access the learning outcomes of the respective course.
1st Semester – Fall Term
MODULE | COURSE | ECTS | Online Hours/Presence Hours |
Business Research | Academic Writing | 3 | 0.5/1.5 |
Probabilities and Statistics for Finance | 3 | 0/2 | |
Finance | Corporate Finance | 3 | 0/2 |
Organizations, Institutions and Markets | Financial Law and Legal Reasoning | 3 | 1/1.5 |
Corporate Governance and Compliance | 2 | 1/1 | |
Macroeconomics and Monetary Policy | 3 | 0.5/2 | |
Financial Institutions, Ratings and Markets | 3 | 2/0.5 | |
Asset Management | Introduction to Asset Management | 2 | 0.75/0.75 |
Financial Instruments and Trading – Bloomberg | 2 | 1/1 | |
Business Analytics | Quantitative Data Analysis ( R ) | 4 | 2/1 |
Business Process Management for Finance | 2 | 0/1.5 | |
Overall | 8.75/14.75 | ||
TOTAL | 30 | 37.23%/62.77% |
2nd Semester – Spring Term
MODULE | COURSE | ECTS | Online Hours/Presence Hours |
Banking | Banking Products and Services | 2 | 0.75/0.75 |
Corporate Strategy and Decision Science | 2 | 0/1.5 | |
Current Issues in Financial Market Regulation and Supervision | 1 | 0.5/0.5 | |
Finance | Corporate Reporting | 3 | 1.5/0.5 |
Organizations, Institutions and Markets | Corporate Valuation | 2 | 0/2 |
Business Analytics | Econometrics | 3 | 1/1 |
Project Management and Agile Methods | 3 | 1/1.5 | |
Asset Management | Financial Regulation and Market Supervision | 3 | 1/1.5 |
Risk Management | 3 | 1/1 | |
Controlling of a Financial Institution | 2 | 0.5/1.5 | |
Business Research | Critical Thinking & Business Ethics | 3 | 0/2.5 |
Empirical Research Methods | 3 | 1.5/0.5 | |
Overall | 8.75/14.75 | ||
TOTAL | 30 | 37.23% / 62.77% |
3rd Semester – Fall Term
MODULE | COURSE | ECTS | Online Hours/Presence Hours |
Business Analytics | Business Analysis and Business Modelling (Capstone) | 2 | 0/2 |
FinTechs, Data Science and Digital Trends | 2 | 0.75/0.75 | |
Process Management and SAP | 2 | 0/2 | |
Business Research | Argumentation and Debate | 3 | 0/2 |
Research Proposal | 2 | 1.5/1 | |
Finance | Auditing (Capstone!) | 3 | 1.5/0.5 |
Empirical Finance | 3 | 1/1 | |
Behavioral Finance | 3 | 1.5/0.5 | |
Treasury | 2 | 0/2 | |
Banking | Investment Banking | 2 | 0.75/0.75 |
Project and Export Finance | 3 | 1/1.5 | |
Student Consultancy Project (Capstone!) | 3 | 0.5/1 | |
Overall | 8.5/15 | ||
TOTAL | 30 | 36.17% / 63.83% |
4th Semester – Spring Term
MODULE | COURSE | ECTS | Online Hours/Presence Hours |
Asset Management | Asset Management Simulation (Capstone!) | 1 | 0/0.5 |
Organizations, Institutions and Markets | Banking Simulation | 1 | 0.5/0.5 |
Case Studies (Capstone!) | 2 | 0/1.5 | |
Microeconomics of Competitiveness | 2 | 1/0.5 | |
Business Analytics | Internet of Things in Business – Future Trail | 1 | 0.5/1 |
Business Research | Master Thesis (Capstone!) | 15 | 0/0 |
|
Master Thesis Seminar | 1 | 1/0 |
Finance | Python and SQL for Finance and Artificial Intelligence | 4 | 3/1 |
All Modules | Master Commission Exams | 3 | 0/0 |
Overall | 6/5 | ||
TOTAL | 30 | 54.55%/45.45% |