International Business Administration
Courses Per Semester as of Fall 20231st Semester – Fall Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Cultural Psychology | 3 | 2 |
Research | Introduction to Research in Economics and Business | 2 | 1 |
Research | Presentations and Communication Techniques | 2 | 2 |
Introduction to Business Administration | Principles of Management and Business Administration | 2 | 2 |
Introduction to Business Administration | Financial Accounting 1 | 3 | 2 |
Introduction to Business Administration | Finance and Investment 1 | 3 | 2 |
Introduction to Business Administration | Marketing 1 | 3 | 2 |
Law and Organisations | Private Law | 2 | 2 |
Economics | Introduction to Microeconomics | 3 | 2 |
Research | Mathematics Tutorial | ||
Languages | Business English 1 | 3 | 2 |
Languages | Chinese 1/Russian 1/German 1*/Hebrew 1/Spanish 1* | 4 | 3*/4 |
TOTAL | 30 | 22*/23 |
2nd Semester – Spring Term
Module | Course | ECTS | h/week |
Research | Mathematics for Economics and Business 1 | 3 | 2 |
Research | Statistics for Economics and Business 1 | 3 | 2 |
Introduction to Business Administration | Financial Accounting 2 | 3 | 2 |
Introduction to Business Administration | Management of Production and Sourcing | 2 | 2 |
Introduction to Business Administration | Finance and Investment 2 | 3 | 2 |
Introduction to Business Administration | Marketing 2 | 2 | 2 |
Law and Organisations | Public Law | 2 | 2 |
Information Technology | Business Information Systems | 4 | 3 |
Economics | Introduction to Macroeconomics | 3 | 2 |
Languages | Business English 2 | 2 | 2 |
Languages | Chinese 2/Russian 2/German 2/Hebrew 2/Spanish 2 | 3 | 3 |
TOTAL | 30 | 24 |
3rd Semester – Fall Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Human Resource Management | 3 | 2 |
Research | Methods of Research | 3 | 2 |
Research | Marketing Research | 2 | 2 |
Introduction to Business Administration | Consumer Insight | 2 | 2 |
Research | Statistics for Economics and Business 2 | 3 | 2 |
Research | Mathematics for Economics and Business 2 | 4 | 2 |
Business Skills | Managerial Accounting | 3 | 2 |
Business Skills | Project Management 1 | 3 | 2 |
Languages | Business English 3 | 3 | 2 |
Languages | Chinese 3/Russian 3/German 3/Hebrew 3/Spanish 3 | 4 | 3 |
TOTAL | 30 | 21 |
4th Semester – Spring Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Business Ethics and Philosophy of Science | 3 | 2 |
Behavioral and Humane Aspects of Economics and Business | Communication and Negotiation Skills | 2 | 2 |
Behavioral and Humane Aspects of Economics and Business | Behavioral Economics | 3 | 2 |
Information Technology | Introduction to Data-Driven and Growth-Marketing | 2 | 2 |
Specialized Business Administration – International Finance | International Accounting Standards and Taxation | 3 | 2 |
Specialized Business Administration – International Finance | Risk Management and International Finance | 3 | 2 |
Specialized Business Administration – International Finance | Corporate Finance and Valuation | 3 | 2 |
Professional Practical Training and Collateral Revision Course | Professional Practical Training Workshop | ||
Business Skills | Project Management 2 | 2 | 2 |
Behavioral and Humane Aspects of Economics and Business | The Economics of Sustainability | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Consumer Behavior | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Product and Brand Management | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Sales Management, Channel Management and Logistics | 3 | 2 |
Languages | Business English 4 | 2 | 2 |
Languages | Chinese 4/Russian 4/German 4/Hebrew 4/Spanish 4 | 4 | 3 |
TOTAL | 30 | 29 |
5th Semester – Fall Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Applied Organizational Behavior WS | 3 | 2 |
Research | Bachelor Thesis | 5 | |
Research | Bachelor Thesis Seminar | 1 | |
Law and Organizations | Business Law for Marketing/Finance | 3 | 2 |
Law and Organisations | Organisations and Institutions | 2 | 2 |
Specialized Business Administration – International Finance | Finance Simulation | 3 | 2 |
Specialized Business Administration – International Finance | Corporate Controlling | 3 | 2 |
Specialized Business Administration – International Finance | Project Finance | 3 | 2 |
Economics | Specialized Economics – Marketing/Finance | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Marketing Simulation | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Integrated Marketing Communication | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Marketing/Sales Controlling | 3 | 2 |
Languages | Business English 5 | 2 | 2 |
Languages | Chinese 5/Russian 5/German 5*/Hebrew 5/Spanish 5 | 3 | 3*/2 |
TOTAL | 30 | 28*/27 |
6th Semester – Spring Term
Module | Course | ECTS | h/week |
Professional Practical Training and Collateral Revision Course | Professional Practical Training | 24 | |
Professional Practical Training and Collateral Revision Course | Commission Bachelor Examination Revision Course | 5 | |
Commission Bachelor Examination | 1 | ||
Total | 30 |