International Business Administration
Courses Per Semester1st Semester – Fall Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Cultural Psychology | 3 | 2 |
Research | Introduction to Research in Economics and Business | 2 | 1 |
Research | Presentations and Communication Techniques | 2 | 2 |
Introduction to Business Administration | Principles of Management and Business Administration | 2 | 2 |
Introduction to Business Administration | Financial Accounting 1 | 3 | 2 |
Introduction to Business Administration | Finance and Investment 1 | 3 | 2 |
Introduction to Business Administration | Marketing 1 | 3 | 2 |
Law and Organisations | Private Law | 2 | 2 |
Economics | Introduction to Microeconomics | 3 | 2 |
Languages | Business English 1 | 3 | 2 |
Languages | German Beginners 1*/Advanced German 1*/Chinese 1/ Russian 1/Hebrew 1/Spanish 1 | 4 | 3*/4 |
TOTAL | 30 | 22*/23 |
2nd Semester – Spring Term
Module | Course | ECTS | h/week |
Research | Mathematics for Economics and Business 1 | 3 | 2 |
Research | Statistics for Economics and Business 1 | 3 | 2 |
Introduction to Business Administration | Financial Accounting 2 | 3 | 2 |
Introduction to Business Administration | Management of Production and Sourcing | 2 | 2 |
Introduction to Business Administration | Finance and Investment 2 | 3 | 2 |
Introduction to Business Administration | Marketing 2 | 2 | 2 |
Law and Organisations | Public Law | 2 | 2 |
Information Technology | Business Information Systems | 4 | 3 |
Economics | Introduction to Macroeconomics | 3 | 2 |
Languages | Business English 2 | 2 | 2 |
Languages | German Beginners 2/Advanced German 2/Chinese 2/Russian 2/Hebrew 2/Spanish 2 | 3 | 3 |
TOTAL | 30 | 24 |
3rd Semester – Fall Term
Module | Course | ECTS | h/week |
Introduction to Business Administration | Consumer Insight | 2 | 2 |
Introduction to Business Administration | Marketing Research | 2 | 2 |
Behavioral and Humane Aspects of Economics and Business | Human Resource Management | 3 | 2 |
Behavioral and Humane Aspects of Economics and Business | Behavioral Economics | 2 | 2 |
Business Skills | Managerial Accounting | 3 | 2 |
Business Skills | Project Management 1 | 3 | 2 |
Economics | Capstone: Applied Economics | 3 | 2 |
Languages | Business English 3 | 3 | 2 |
Languages |
German 3/Business German 3/Chinese 3/ Business Russian 3/Hebrew 3/Spanish 3 |
4 | 3 |
Research | Mathematics for Economics and Business 2 | 3 | 2 |
Research | Methods of Research | 2 | 2 |
TOTAL | 30 | 23 |
4th Semester – Spring Term
Module | Course | ECTS | h/week |
Research | Statistics for Economics and Business 2 (Focus: Marketing/Finance) | 3 | 2 |
Business Skills | Capstone: Project Management 2 | 2 | 2 |
Information Technology | Capstone: Introduction to Data-Driven and Growth Marketing | 2 | 2 |
Languages | Business English 4 | 2 | 2 |
Languages | German 4/Business German 4/Chinese 4/ Business Russian 4/ Hebrew 4/Spanish 4 | 4 | 3 |
Professional Practical Training and Collateral Revision Course | Professional Practical Training Workshop | ||
Law and Organizations | Organizations and Institutions | 2 | 2 |
Behavioral and Humane Aspects of Economics and Business | Business Ethics and Philosophy of Science | 3 | 2 |
Behavioral and Humane Aspects of Economics and Business | The Economics of Sustainability | 3 | 2 |
Specialized Business Administration – International Finance | International Accounting Standards and Taxation | 3 | 2 |
Specialized Business Administration – International Finance | Risk Management and International Finance | 3 | 2 |
Specialized Business Administration – International Finance | Corporate Finance and Valuation | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Sales Management, Channel Management and Logistics | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Product and Brand Management | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Consumer Behavior | 3 | 2 |
TOTAL | 30 | 23 |
5th Semester – Fall Term
Module | Course | ECTS | h/week |
Behavioral and Humane Aspects of Economics and Business | Capstone: Applied Organizational Behavior Workshop | 3 | 2 |
Behavioral and Humane Aspects of Economics and Business | Communication and Negotiation Skills | 2 | 2 |
Economics | Specialized Economics – Marketing/Finance | 3 | 2 |
Languages | Business English 5 | 2 | 2 |
Languages | German 5*/Business German 5*/Chinese 5/Business Russian 5/Hebrew 5/Spanish 5 | 3 | 3*/2 |
Law and Organizations | Capstone: Business Law for Marketing/Finance | 3 | 2 |
Research | Capstone: Bachelor Thesis | 5 | |
Research | Bachelor Thesis Seminar | 1 | |
Specialized Business Administration – International Finance | Project Finance | 3 | 2 |
Specialized Business Administration – International Finance | Capstone: Finance Simulation | 3 | 2 |
Specialized Business Administration – International Finance | Corporate Controlling | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Marketing/Sales Controlling | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Integrated Marketing Communication | 3 | 2 |
Specialized Business Administration – Marketing for SME’s | Capstone: Marketing Simulation | 3 | 2 |
TOTAL | 30 | 19*/18 |
6th Semester – Spring Term
Module | Course | ECTS | h/week |
PPT and Collateral Revision Course | Capstone: Professional Practical Training | 24 | |
PPT and Collateral Revision Course | Commission Bachelor Examination Revision Course | 5 | |
PPT and Collateral Revision Course | Commission Bachelor Examination | 1 |