Online MBA in Executive Management
Courses Per Semester 2024/25Curriculum starting as of Fall Term 2024/2025
NOTE: By clicking on each course, you can access the learning outcomes of the respective course.
1st Semester – Fall Term
COURSES | ECTS | Online hours/ week |
Financial and Managerial Accounting | 6 | 1.5 |
Economic Decision-Making and Behavior | 6 | 1.5 |
Business Analytics and Statistics | 6 | 1.5 |
Quantitative Business Analysis | 6 | 1.5 |
Strategic Marketing | 6 | 1.5 |
TOTAL | 30 | 7.5 |
COURSES | ECTS | Online hours/week |
Business Research | 6 | 1.5 |
Supply Chains and Processes | 6 | 1.5 |
Project Management & the Agile Approach | 6 | 1.5 |
Business Strategy & Competitiveness | 6 | 1.5 |
Leadership Capabilities | 6 | 1.5 |
TOTAL | 30 | 7.5 |
COURSES | ECTS | Online hours/week |
Management Consulting | 6 | 1.5 |
Managing Business Resources with SAP | 6 | 1.5 |
Master Thesis Proposal | 0 | 0 |
Elective 1* – ESG Reporting & Sustainable Finance | 6 | 1.5 |
Elective 1* – ESG & its Applications in Business | 6 | 1.5 |
Elective 1* – Sustainability and the Global Economy | 6 | 1.5 |
Elective 2* – Digital & Social Media Marketing | 6 | 1.5 |
Elective 2* – International & Diversity Marketing | 6 | 1.5 |
Elective 2* – Data-Driven Marketing Analysis | 6 | 1.5 |
TOTAL | 30 | 7.5 |
*Representing courses pertaining to the choice of major:
Elective Avenue 1 – Green & Sustainable Business Management
Elective Avenue 2 – International and Digital Marketing
COURSES | ECTS | Online hours/week |
Business Simulation (Capstone!) | 6 | 1.5 |
Master Thesis Seminar | 3 | 0.75 |
Thesis Consultation | 3 | 0.75 |
Master Thesis | 15 | 0 |
Final Exam | 3 | 0 |
TOTAL | 30 | 3 |